<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZA Tech Show &#187; Industry</title>
	<atom:link href="http://zatech.co.za/category/news/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://zatech.co.za</link>
	<description>The tech netcast</description>
	<lastBuildDate>Thu, 17 May 2012 13:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It’s all about showbiz, baby</title>
		<link>http://zatech.co.za/news/it%e2%80%99s-all-about-showbiz-baby/</link>
		<comments>http://zatech.co.za/news/it%e2%80%99s-all-about-showbiz-baby/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:35:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[concept phone]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Walkman]]></category>

		<guid isPermaLink="false">http://zatech.co.za/?p=560</guid>
		<description><![CDATA[Sony Ericsson is hoping to shrug off last year’s $96,7-million net loss with a new five-year strategy dubbed Entertainment Unlimited. Unveiled at this year’s Mobile World Congress in Barcelona, Spain, the company said it expected the strategy to start delivering returns as early as the second half of this year. Mobile World Daily reports that &#8230; <a href="http://zatech.co.za/news/it%e2%80%99s-all-about-showbiz-baby/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson is hoping to shrug off last year’s $96,7-million net loss with a new five-year strategy dubbed Entertainment Unlimited.</p>
<p>Unveiled at this year’s Mobile World Congress in Barcelona, Spain, the company said it expected the strategy to start delivering returns as early as the second half of this year.<span id="more-560"></span></p>
<p><a href="http://www.wdisdigital.com/index.php?db=GSM&amp;jnl=MWC2009&amp;vcab=721" target="_blank">Mobile World Daily</a> reports that the company aims to claim the top spot in the entertainment sphere through combining the attraction of images, music and communication.</p>
<p>Giving credence to this approach, Sony Ericsson unveiled a new Walkman video-optimised phone that will be available by mid-year. This device will feature Sony’s Media Go Embedded constant-syncing application, which the company says will be incorporated into future releases of all its phones.</p>
<p>Displaying its vision for its ‘Entertainment Unlimited’ world, Sony Ericsson showcased a prototype phone called Idou. Running the Symbian operating system, this is a multimedia and content-rich device that will be released in the second hald of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatech.co.za/news/it%e2%80%99s-all-about-showbiz-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung aims to keep its users in touch</title>
		<link>http://zatech.co.za/news/samsung-aims-to-keep-its-users-in-touch/</link>
		<comments>http://zatech.co.za/news/samsung-aims-to-keep-its-users-in-touch/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 16:33:25 +0000</pubDate>
		<dc:creator>Brett Haggard</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[touch phone]]></category>

		<guid isPermaLink="false">http://zatech.co.za/?p=557</guid>
		<description><![CDATA[Samsung reckons it&#8217;s making a strong bid for the touch-screen mobile phone market, announcing a raft of new models at this year’s Mobile World Congress in Barcelona, Spain. Mobile World Daily reports that the flagship model in this suite of phones is the OMNIA HD, which succeeds Samsung’s previous touch-screen phone by the same name. &#8230; <a href="http://zatech.co.za/news/samsung-aims-to-keep-its-users-in-touch/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Samsung reckons it&#8217;s making a strong bid for the touch-screen mobile phone market, announcing a raft of new models at this year’s Mobile World Congress in Barcelona, Spain.<br />
<span id="more-557"></span><br />
<a href="http://www.wdisdigital.com/index.php?db=GSM&amp;jnl=MWC2009&amp;vcab=721" target="_blank">Mobile World Daily</a> reports that the flagship model in this suite of phones is the OMNIA HD, which succeeds Samsung’s previous touch-screen phone by the same name. The latest version supports HD mobile TV.</p>
<p>Other phones in the touch-screen series include the UltraTOUCH – a full-touch slider that was launched earlier in February, two new BEAT music phones and its Blue Earth solar-powered phone.</p>
<p>The Blue Earth was the highlight of Samsung&#8217;s presso in Barcelona, with the company saying it has a &#8216;Blue Strategy&#8217; when it comes to sustainability and environmentally friendly behaviour, since Earth is a blue planet when viewed from space.</p>
<p>Apart from it&#8217;s built in solar panel, the Blue Earth is also made from recycled plastic and has a five star energy rating.</p>
<p>Looking at its strategy from a software standpoint, the phone manufacturer also announced that it would continue to support multiple operating systems – that currently include Windows Mobile, Symbian and its own proprietary platform. Samsung would also be looking to introduce units running Googles mobile OS, Android, but not yet.</p>
<p><em>Brett Haggard, reporting from Barcelona, Spain.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://zatech.co.za/news/samsung-aims-to-keep-its-users-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding light on deepest darkest Africa</title>
		<link>http://zatech.co.za/news/shedding-light-on-deepest-darkest-africa/</link>
		<comments>http://zatech.co.za/news/shedding-light-on-deepest-darkest-africa/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:53:36 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Garmap]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS navigation]]></category>

		<guid isPermaLink="false">http://zatech.co.za/?p=547</guid>
		<description><![CDATA[Ever had the need to find a WiFi hotspot? How about popular watering holes in the Kruger National Park? And while its unlikely you’ll find a WiFi hotspot at a watering hole, Garmin’s latest updates to its Garmap Africa Series map data can certainly point you to one or the other of these points of &#8230; <a href="http://zatech.co.za/news/shedding-light-on-deepest-darkest-africa/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ever had the need to find a WiFi hotspot? How about popular watering holes in the Kruger National Park?</p>
<p>And while its unlikely you’ll find a WiFi hotspot at a watering hole, Garmin’s latest updates to its Garmap Africa Series map data can certainly point you to one or the other of these points of interest.<br />
<span id="more-547"></span><br />
The company says its 2009 updates now cover nine countries in southern Africa with an additional 184 000 km of map data including Kenya, Tanzania, Uganda, Mauritius, and, for the first time, Nigeria.</p>
<p>“Updating points of interest (POIs) has been a huge priority for us in this release,” says Andrew McHenry, head of mobile and content for Avnic Trading, official distributor for Garmap in SA.</p>
<p>“To date, we have over 193,000 POIs, which is an increase of 21% over the previous version of the maps, and we’re growing this list on a regular basis. We’ve also updated a lot of the road safety data to include new construction-related speed limits, traffic cameras and road hazards.”</p>
<p>Other useful POIs include more than 4 400 in over 60 national parks in southern Africa and nearly 300 WiFi hotspots around the country.</p>
<p>The Garmap DVD (both PC- and Mac-compatible) includes all seven of Garmap’s products, including: Southern Africa Streetmaps – featuring the general, Digital Elevation Model and Topographical &amp; Recreational modules, South Africa Waterways, East Africa Street Maps, Indian Ocean Islands Streetmaps: Mauritius, and Nigeria Streetmaps.</p>
<p>Any users who bought their Garmin unit after April 2008 are eligible for a free upgrade to the latest equivalent version of the maps already loaded on the GPS navigator.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatech.co.za/news/shedding-light-on-deepest-darkest-africa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe apps gain traction</title>
		<link>http://zatech.co.za/news/adobe-apps-gain-traction/</link>
		<comments>http://zatech.co.za/news/adobe-apps-gain-traction/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:58:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AIR]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Player 10]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://zatech.co.za/?p=502</guid>
		<description><![CDATA[Adobe Systems Incorporated says its web application development suite, Adobe AIR, has notched up 100-million installations worldwide less than a year after being launched. The company made the announcement at the Adobe MAX Japan trade show, at which it also said that its Adobe Flash Player 10 had been installed on more than 55% of &#8230; <a href="http://zatech.co.za/news/adobe-apps-gain-traction/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adobe Systems Incorporated says its web application development suite, Adobe AIR, has notched up 100-million installations worldwide less than a year after being launched.</p>
<p>The company made the announcement at the Adobe MAX Japan trade show, at which it also said that its Adobe Flash Player 10 had been installed on more than 55% of computers worldwide in the first two months since its release. Adobe said it expected the installation base to grow to 80% by the second quarter of 2009.<br />
<span id="more-502"></span><br />
The growing list of global brands using AIR includes the BBC and The Nasdaq Stock Market, Inc.  Adobe says OEMs including Sony Japan are beginning to pre-install Adobe AIR on shipping computers, giving customers immediate access to the software.</p>
<p>Flash Player 10 has proven equally popular with well-known giants such as Comedy Central, MySpace, Toyota Motor Corporation and AOL Games.</p>
<p>In the past 12 months, there have been more than 1-million downloads of the AIR software development kit (SDK), the free open source Flex framework and Adobe Flex Builder.</p>
<p>Adobe AIR and Adobe Flash Player 10 are available for Windows, Mac and Linux operating systems as free downloads in 15 languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatech.co.za/news/adobe-apps-gain-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Storm makes landfall</title>
		<link>http://zatech.co.za/news/blackberry-storm-makes-landfall/</link>
		<comments>http://zatech.co.za/news/blackberry-storm-makes-landfall/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:57:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Vodacom]]></category>

		<guid isPermaLink="false">http://zatech.co.za/?p=499</guid>
		<description><![CDATA[The new Blackberry Storm smartphone will be available locally from Vodacom from the end of January, offering users of this popular handset enhanced functionality and features. Dubbed the ‘next-generation’ smartphone by Blackberry manufacturer, Research in Motion, the Storm comes standard with 3G (HSDPA) network support, integrated GPS, desktop-style web pages, advanced multimedia, built-in GPS and &#8230; <a href="http://zatech.co.za/news/blackberry-storm-makes-landfall/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new Blackberry Storm smartphone will be available locally from Vodacom from the end of January, offering users of this popular handset enhanced functionality and features.</p>
<p>Dubbed the ‘next-generation’ smartphone by Blackberry manufacturer, Research in Motion, the Storm comes standard with 3G (HSDPA) network support, integrated GPS, desktop-style web pages, advanced multimedia, built-in GPS and preloaded Vodafone SatNav.<br />
<span id="more-499"></span><br />
Two of the newest features are the accelerometer, which automatically switches the display to landscape or portrait orientation as the device is rotated, and the SurePress touch-screen. This allows the touch-screen to respond like a physical keyboard, thereby improving navigation and typing.</p>
<p>The display has also been improved with the introduction of a 3.25-inch, high resolution (480&#215;360-pixels), colour display.</p>
<p>Multimedia and document storage is enhanced through the 1GB onboard memory and standard 8GB microSD/SDHD memory card. This can be extended to up to 6 GB of storage per memory card.</p>
<p>The Storm’s capability as a communication tool is further enhanced with common applications such as Facebook, Windows Live Messenger, Yahoo Messenger, and Flickr preloaded onto the smartphone.</p>
<p>Many of these data services are available to users at no additional cost over the monthly R59.00 BlackBerry Internet Service or R98.00 BlackBerry Enterprise Service subscription fee, which excludes the cost of the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatech.co.za/news/blackberry-storm-makes-landfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodacom likely to lead the charge for data subscribers</title>
		<link>http://zatech.co.za/news/vodacom-likely-to-lead-the-charge-for-data-subscribers/</link>
		<comments>http://zatech.co.za/news/vodacom-likely-to-lead-the-charge-for-data-subscribers/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 06:56:34 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[mobile data]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Vodacom]]></category>

		<guid isPermaLink="false">http://zatech.co.za/?p=496</guid>
		<description><![CDATA[Vodacom could potentially lead the battle for mobile Internet users by slashing data prices in the lead-up to the opening of the market with the introduction of cheaper and faster broadband access. FMTech reports that senior executives at Vodacom will be meeting shortly to discuss their broadband tariff plans, with the expected upshot being a &#8230; <a href="http://zatech.co.za/news/vodacom-likely-to-lead-the-charge-for-data-subscribers/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vodacom could potentially lead the battle for mobile Internet users by slashing data prices in the lead-up to the opening of the market with the introduction of cheaper and faster broadband access.</p>
<p><a title="fmtech.co.za" href="http://fmtech.co.za" target="_blank">FMTech</a> reports that senior executives at Vodacom will be meeting shortly to discuss their broadband tariff plans, with the expected upshot being a substantial reduction in data prices.<br />
<span id="more-496"></span><br />
“Data tariffs will have to come down. We will make an announcement soon,” said Romeo Kumalo, the group’s commercial director.</p>
<p>He said Vodacom hoped to trigger a “revolution” in broadband communications similar to that which followed the introduction of prepaid packages.</p>
<p>“Making the Internet accessible to the masses is our key strategy for this year,” Kumalo says. “The majority of South Africans will experience the Internet for the very first time on their mobiles.”</p>
<p>An indication of what lies in store for consumers – albeit at the higher end of the market – is Vodacom’s announcement that it was reducing the tariff for its BlackBerry service. Both contract and prepaid users will now pay R59/month for unlimited data access on their BlackBerry handsets.</p>
<p>This option is restricted to data downloaded on the BlackBerry device, whereas normal data tariffs apply when the device is tethered to a computer.</p>
<p>The price of the BlackBerry Enterprise service has also been reduced, from R139/month to R98/month.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatech.co.za/news/vodacom-likely-to-lead-the-charge-for-data-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft unveils six flavours of Windows 7, not two…</title>
		<link>http://zatech.co.za/news/microsoft-unveils-six-flavours-of-windows-7-not-two%e2%80%a6/</link>
		<comments>http://zatech.co.za/news/microsoft-unveils-six-flavours-of-windows-7-not-two%e2%80%a6/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:19:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bitlocker]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://zatech.co.za/?p=490</guid>
		<description><![CDATA[Microsoft is cranking up the marketing in the lead-up to the eagerly-awaited Windows 7 release later this year, having unveiled the line-up for its new operating system. Citing the need to simplify the choices for users from the six Windows Vista editions, the company will be marketing two primary editions – namely Home Premium and &#8230; <a href="http://zatech.co.za/news/microsoft-unveils-six-flavours-of-windows-7-not-two%e2%80%a6/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>Microsoft is cranking up the marketing in the lead-up to the eagerly-awaited Windows 7 release later this year, having unveiled the line-up for its new operating system.</span></p>
<p class="MsoNormal"><span>Citing the need to simplify the choices for users from the six Windows Vista editions, the company will be marketing two primary editions – namely Home Premium and Professional.</span></p>
<p class="MsoNormal"><span><span id="more-490"></span>Colin Erasmus, who heads the Windows business at Microsoft SA, says the simplified strategy is in response to extensive user feedback, providing the broadest choice.</span></p>
<p class="MsoNormal"><span>“It’s all about choice,” says Erasmus. “We have designed Windows 7 so different editions can run on a very broad set of hardware, from small-notebook PCs (netbooks) to full gaming desktops.</span></p>
<p class="MsoNormal"><span>Truth be told, users will still have six options to choose from when Windows 7 is released. The four other editions are:</span></p>
<p class="MsoNormal">
<ul>
<li>Starter;</li>
<li>Home Basic;</li>
<li>Enterprise; and</li>
<li>Ultimate.</li>
</ul>
<p class="MsoNormal"><span>Beginning at the most basic option, the Windows 7 Starter edition is aimed at users with entry-level PCs and small notebook PCs, and will be only be able to run three applications concurrently.</span></p>
<p class="MsoNormal"><span>The Home Basic edition will be released only in emerging markets and is aimed at users with entry-level requirements on a full-size value PC.</span></p>
<p class="MsoNormal"><span>Windows XP will continue to be offered in emerging markets.</span></p>
<p class="MsoNormal">Home Premium is considered the recommended edition for most PC users, including owners of small notebook PCs (or netbooks), who wish to have the “full Windows experience”.</p>
<p class="MsoNormal"><span>Microsoft has retained the Enterprise edition that features additional security, infrastructure and desktop management functionality required by this segment of the market.</span></p>
<p class="MsoNormal"><span>This edition will be supported by Microsoft’s Software Assurance agreements, but will not be available at retail level or preinstalled by OEMs on new machines.</span></p>
<p class="MsoNormal"><span><span>The top-of-the-range edition, Windows 7 Ultimate, will be retained for hardcore enthusiasts and non-enterprise customers who want enhanced security features such as BitLocker found in Windows 7 Enterprise edition.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://zatech.co.za/news/microsoft-unveils-six-flavours-of-windows-7-not-two%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo appoints new country manager for South Africa</title>
		<link>http://zatech.co.za/news/lenovo-appoints-new-country-manager-for-south-africa/</link>
		<comments>http://zatech.co.za/news/lenovo-appoints-new-country-manager-for-south-africa/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 13:00:31 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Lenovo]]></category>

		<guid isPermaLink="false">http://zatech.co.za/?p=448</guid>
		<description><![CDATA[Lenovo, the world&#8217;s fourth largest manufacturer of personal computers, has announced the appointment of Henry Ferreira as new Regional General Manager of Lenovo South Africa. Ferreira will assume his position on 1 January 2009, taking over from Rashid Wally who, after four years as Lenovo’s Regional GM, and over 30 years at IBM, will be &#8230; <a href="http://zatech.co.za/news/lenovo-appoints-new-country-manager-for-south-africa/"><br/>Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://zatech.co.za/wp-content/uploads/2008/12/250px-lenovo_logosvg.png"><img class="alignleft size-medium wp-image-453" title="Lenovo Logo" src="http://zatech.co.za/wp-content/uploads/2008/12/250px-lenovo_logosvg.png" alt="" width="207" align="left" height="24" /></a>Lenovo, the world&#8217;s fourth largest manufacturer of personal computers, has announced the appointment of Henry Ferreira as new Regional General Manager of Lenovo South Africa. Ferreira will assume his position on 1 January 2009, taking over from Rashid Wally who, after four years as Lenovo’s Regional GM, and over 30 years at IBM, will be retiring at the end of April 2009.<br />
<span id="more-448"></span><br />
Lenovo says that Wally and Ferreira will work closely together to ensure that the four-month transition in leadership is a smooth process for staff, customer and partners.</p>
<p>“I have no doubt Henry will keep up the positive momentum we have achieved over the past four years,  continuing to grow the business as well as maintaining our longstanding customer and partner relationships”, says Rashid Wally. “I am happy to introduce him into the Lenovo family and assist him in the first four months of 2009, to ensure a smooth transition in the leadership of the organisation”</p>
<p>Says Henry Ferreira, “It is an exciting time for me to take over the reins and grow the business even further.”</p>
<p>Ferreira, a technology industry veteran, was previously with Microsoft Southern Africa. Prior to this he held various leadership positions at multinationals such as Nokia, Hewlett Packard and Compaq. He worked abroad for a number of years as VP Africa for Nokia Networks, based in London. In 2006 he returned to South Africa to take up the position of VP and managing director at Unysis Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://zatech.co.za/news/lenovo-appoints-new-country-manager-for-south-africa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

